Once you have received an active real estate license from the State of Michigan and are working with a Broker who is a Member of GKAR, you may apply for GKAR Membership. To get started, submit a completed application to Membership@happyecos.com.
Along with your active license and completed application, there is a one-time new Member fee of $500 that is due along with the pro-rated annual REALTOR® dues. Dues for the National Association of REALTORS® (NAR), Michigan REALTORS® (MR), and GKAR are listed below. Dues must be paid by either credit card (card must be in your name) or by check. Cash payment for dues are no longer accepted.
Month | NAR Dues | MR Dues | GKAR Dues | TOTAL | 2022 Dues* NAR/MR/GKAR |
Total |
January | $185.00 | $223.00 | $310.00 | $718.00 | ||
February | $172.50 | $210.50 | $284.17 | $667.17 | ||
March | $160.00 | $198.00 | $258.33 | $616.33 | ||
April | $147.50 | $185.50 | $232.50 | $565.50 | ||
May | $135.00 | $173.00 | $206.67 | $514.67 | ||
June | $122.50 | $160.50 | $180.85 | $463.85 | ||
July | $110.00 | $148.00 | $155.00 | $413.00 | ||
August | $97.50 | $135.50 | $129.17 | $362.17 | $735.00* | $1097.17 |
September | $85.00 | $123.00 | $103.33 | $311.33 | $735.00* | $1,046.33 |
October | $72.50 | $110.50 | $77.50 | $260.50 | $735.00* | $995.50 |
November | $60.00 | $98.00 | $51.67 | $209.67 | $735.00* | $944.67 |
December | $47.50 | $85.50 | $25.83 | $158.83 | $735.00* | $893.83 |
*Dues are subject to change. Please email Membership@GKAR.com to confirm your total. $735 includes 2022 NAR/MR/GKAR Dues and $47 Voluntary RPAC Contribution.
After your application is processed, you will be automatically registered for the next New Member Orientation. If you have any questions about the Membership application process, please email Membership@GKAR.com.
Email: support@techhelpline.com
Live Chat: chat.techhelpline.com
Hours: Monday - Friday, 9:00 am - 8:00 pm
Saturday, 9:00 am - 5:00 pm
Phone: (269) 382-1985
Email: support@happyecos.com
Hours: Monday - Friday, 8:00 am - 5:00 pm